planning: Demographics: Age Cohorts

Montgomery County, PA

P.O. Box 311, Norristown, PA 19404-0311
Courthouse Hours: 8:30a.m. to 4:15p.m.
Phone: 610-278-3000
Website: www.montcopa.org

Age Cohorts by Municipality (2000)
              Age in Years
Municipality
0-4
5-17
18-24
25-34
35-44
45-54
55-64
65-74
75+
Total Population
Median Age
Abington 3,248 9,979 3,437 6,426 9,114 7,901 5,299 5,073 5,626 56,103 40.6
Ambler 434 1,073 447 997 1,093 729 538 498 617 6,426 37.3
Bridgeport 219 608 465 777 722 562 361 346 311 4,371 36.6
Bryn Athyn 81 327 186 122 181 143 82 116 113 1,351 32.7
Cheltenham 1,886 6,517 3,144 4,264 5,304 5,493 3,394 3,042 3,831 36,875 40.3
Collegeville 272 762 1,080 478 736 587 336 197 180 4,628 34.8
Conshohocken 399 1,179 670 1,487 1,235 909 562 580 568 7,589 35.4
Douglass 668 1,995 572 1,023 1,801 1,311 764 544 426 9,104 36.6
E. Greenville 261 714 237 530 602 335 181 129 114 3,103 31.7
East Norriton 686 1,797 810 1,864 1,999 1,918 1,439 1,286 1,412 13,211 42.2
Franconia 834 2,072 573 1,389 1,929 1,385 1,078 1,032 1,231 11,523 39.5
Green Lane 47 98 53 82 109 74 47 31 43 584 36.1
Hatboro 472 1,305 489 1,082 1,361 946 619 530 589 7,393 37.5
Hatfield Boro. 183 421 213 496 470 318 200 163 141 2,605 34.8
Hatfield Twp. 1,099 3,100 1,315 2,355 3,033 2,438 1,510 1,012 850 16,712 36.6
Horsham 1,687 4,854 1,641 3,610 4,992 3,175 1,898 1,498 877 24,232 35.7
Jenkintown 213 813 250 506 703 659 394 434 506 4,478 41.7
Lansdale 1,017 2,549 1,316 2,608 2,763 2,067 1,246 1,144 1,361 16,071 37
Limerick 1,257 2,369 725 2,761 2,682 1,633 960 678 469 13,534 33.9
L. Frederick 419 993 276 754 1,055 603 340 226 129 4,795 34.6
L. Gwynedd 510 1,896 592 739 1,552 1,720 1,055 858 1,500 10,422 44.6
Lower Merion 2,976 10,024 6,381 5,869 7,892 9,319 6,346 5,034 6,009 59,850 41.2
L. Moreland 451 2,070 651 800 1,554 1,897 1,561 1,252 1,045 11,281 45.5
L. Pottsgrove 840 2,400 667 1,509 2,010 1,572 883 629 703 11,213 36
L. Providence 1,456 4,361 1,572 3,137 4,417 3,170 2,068 1,400 809 22,390 36.5
Lower Salford 1,076 2,925 734 1,799 2,623 1,797 986 605 348 12,893 34.6
Marlborough 155 579 206 322 550 561 335 227 169 3,104 40.5
Montgomery 1,955 4,299 884 2,991 4,600 2,989 1,810 1,384 1,113 22,025 36.8
Narberth 231 713 220 770 707 709 346 248 289 4,233 37.7
New Hanover 444 1,582 392 815 1,507 1,103 732 483 311 7,369 38.2
Norristown 2,148 5,699 3,273 5,157 5,029 3,747 2,535 1,930 1,764 31,282 33.7
North Wales 220 675 248 480 647 471 253 197 151 3,342 35.8
Pennsburg 205 532 201 429 475 305 199 147 239 2,732 35
Perkiomen 816 1,435 309 1,435 1,536 752 432 245 133 7,093 32.6
Plymouth 789 2,442 1,150 2,240 2,508 2,167 1,661 1,730 1,358 16,045 40.7
Pottstown 1,644 3,955 1,633 3,275 3,474 2,514 1,816 1,712 1,836 21,859 36.1
Red Hill 132 390 163 294 329 268 223 189 208 2,196 38
Rockledge 133 474 196 345 488 336 206 206 193 2,577 38
Royersford 217 752 352 620 761 584 320 317 323 4,246 37.5
Salford 118 492 169 211 430 414 280 145 104 2,363 40
Schwenksville 78 222 449 201 264 162 95 91 131 1,693 30.2
Skippack 616 1,126 679 2,154 2,471 1,541 743 370 220 9,920 36
Souderton 463 1,229 604 1,113 1,172 756 541 424 428 6,730 34.6
Springfield 1,054 3,129 912 2,113 2,924 2,999 1,846 1,780 2,776 19,533 43.9
Telford* 172 443 195 388 438 324 236 169 104 2,469 37.1
Towamencin 1,122 3,319 1,062 2,429 2,930 2,758 1,577 1,126 1,274 17,597 37.9
Trappe 282 512 146 636 680 402 232 192 128 3,210 35.3
Upper Dublin 1,558 5,538 1,276 2,311 4,269 4,599 2,788 2,051 1,488 25,878 40.9
U. Frederick 245 598 152 421 619 402 250 156 298 3,141 37.5
U. Gwynedd 782 2,601 889 1,679 2,474 2,541 1,448 889 940 14,243 39.9
U. Hanover 260 953 309 434 856 894 564 327 288 4,885 40.4
Upper Merion 1,476 3,553 2,020 4,891 4,195 3,734 2,786 2,444 1,764 26,863 38.2
U. Moreland 1,460 4,060 1,732 3,689 4,124 3,222 2,127 2,049 2,530 24,993 38.8
U. Pottsgrove 293 883 232 528 792 602 330 267 175 4,102 36.6
U. Providence 1,463 2,870 736 2,548 3,226 1,972 1,062 676 845 15,398 35.2
U. Salford 151 659 174 270 647 497 318 199 109 3,024 39.8
W. Conshohocken 62 193 182 287 222 196 125 99 80 1,446 35
West Norriton 850 1,980 1,005 2,631 2,588 2,155 1,377 1,195 1,120 14,901 38.7
West Pottsgrove 229 709 292 580 653 517 321 278 236 3,815 36.4
Whitemarsh 1,116 2,945 838 2,178 2,805 2,596 1,594 1,287 1,343 16,702 39.8
Whitpain 1,135 3,511 951 1,851 3,167 3,094 2,089 1,402 1,362 18,562 41.1
Worcester 525 1,602 362 751 1,464 1,191 703 594 597 7,789 39.9
                     
Montgomery County 47,290 133,855 53,089 100,931 127,953 106,735 68,447 55,562 56,235 750,097 38.2