planning: 2000 Racial Breakdown

Montgomery County, PA

P.O. Box 311, Norristown, PA 19404-0311
Courthouse Hours: 8:30a.m. to 4:15p.m.
Phone: 610-278-3000
Website: www.montcopa.org

Racial Breakdown by Municipality (2000)

Municipality Total Population White Black American Indian/ Alaska Native Asian Two or More Races Other Hispanic/ Latino*
Abington 56,103 47,194 6,072 51 1,832 638 288 883
Ambler 6,426 5,352 773 16 59 90 32 137
Bridgeport 4,371 3,997 117 6 106 90 55 168
Bryn Athyn 1,351 1,308 14 1 17 8 3 9
Cheltenham 36,875 24,503 9,074 46 2,376 563 290 732
Collegeville 4,628 4,262 128 3 163 58 14 50
Conshohocken 7,589 6,821 590 6 64 70 37 102
Douglass 9,104 8,901 70 7 65 46 13 43
E. Greenville 3,103 3,003 28 4 16 24 28 82
E. Norriton 13,211 11,730 800 17 507 106 51 154
Franconia 11,523 11,128 99 9 197 54 35 103
Green Lane 584 569 6 1 0 8 0 6
Hatboro 7,393 7,078 144 10 78 40 43 107
Hatfield Boro. 2,605 2,141 46 8 314 58 37 87
Hatfield Twp. 16,712 13,859 610 24 1,735 313 165 400
Horsham 24,232 21,764 904 42 1,164 221 134 387
Jenkintown 4,478 4,192 179 2 42 40 22 58
Lansdale 16,071 13,725 634 15 1,282 272 118 466
Limerick 13,534 12,871 285 26 175 117 60 179
L. Frederick 4,795 4,580 89 11 39 53 23 71
L. Gwynedd 10,422 9,046 811 8 427 102 27 109
L. Merion 59,850 54,047 2,694 45 2,048 673 302 956
L. Moreland 11,281 10,757 60 6 380 56 22 103
L. Providence 22,390 19,314 1,624 24 1,045 136 232 470
L. Salford 12,893 12,044 379 7 302 115 40 183
Marlborough 3,104 3,028 22 4 5 25 20 34
Montgomery 22,025 18,853 852 16 2,023 216 62 279
Narberth 4,233 4,031 50 5 96 45 6 59
New Hanover 7,369 7,245 23 5 58 33 4 56
Norristown 31,282 16,992 10,887 63 926 961 1,443 3,282
North Wales 3,342 3,018 161 2 70 59 26 50
Pennsburg 2,732 2,660 22 2 13 20 15 44
Perkiomen 7,093 6,596 223 8 135 82 44 108
Plymouth 16,045 14,321 669 14 837 143 59 201
Pottstown 21,859 17,343 3,291 50 142 601 413 990
Red Hill 2,196 2,148 7 1 2 30 7 34
Rockledge 2,577 2,525 1 1 25 17 8 15
Royersford 4,246 4,075 83 10 27 39 12 50
Salford 2,363 2,300 16 2 18 23 4 26
Schwenksville 1,693 1,595 48 0 19 20 10 36
Skippack 9,920 6,943 2,518 23 68 40 328 440
Souderton 6,730 6,171 67 13 268 84 125 289
Springfield 19,533 17,294 1,623 25 376 148 66 203
Telford** 2,469 2,236 27 0 125 48 33 97
Towamencin 17,597 15,538 611 15 1,097 241 91 291
Trappe 3,210 3,018 77 7 44 53 11 38
Upper Dublin 25,878 22,637 1,402 23 1,611 155 49 233
U. Frederick 3,141 3,047 45 6 9 29 5 16
U. Gwynedd 14,243 12,358 566 11 1,116 134 58 207
U. Hanover 4,885 3,047 34 7 15 23 16 39
U. Merion 26,863 22,767 1,245 34 2,271 354 178 481
U. Moreland 24,993 22,673 1,090 24 793 261 146 432
U. Pottsgrove 4,102 3,905 103 10 37 36 11 42
U. Providence 15,398 14,399 395 15 427 117 41 207
U. Salford 3,024 2,935 15 8 26 22 17 25
W. Conshohocken                      1,446 1,358 41 1 26 16 3 15
W. Norriton 14,901 13,335 909 11 407 159 72 236
W. Pottsgrove 3,815 3,406 275 7 32 63 31 83
Whitpain 18,562 16,021 870 12 1,452 165 42 247
Worcester 7,789 7,177 181 2 345 65 19 68
                 
Montgomery County 750,097 648,510 55,969 848 30,093 8,726 5,598 15,300
                 
Source: U.S. Census Bureau            
*Hispanic Origin is not a racial classification and should not be included in any calculations involving
  racial groups.
 

**Montgomery County portions only