planning: 2000 - 2030 Population Forecast

Montgomery County, PA

P.O. Box 311, Norristown, PA 19404-0311
Courthouse Hours: 8:30a.m. to 4:15p.m.
Phone: 610-278-3000
Website: www.montcopa.org

2000 - 2030 Population Forecast

Montgomery County  2000* 2005 2010 2015 2020 2025 2030 Absolute Change 2000-2030 Percent Change 2000-2030
Abington Township 56,103 56,090 55,960 55,830 55,690 55,790 55,830 -273 -0.5%
Ambler Borough 6,426 6,490 6,910 7,270 7,350 7,420 7,500 1,074 16.7%
Bridgeport Borough 4,371 4,460 4,810 4,950 5,150 5,230 5,300 929 21.3%
Bryn Athyn Borough 1,351 1,350 1,350 1,410 1,410 1,420 1,420 69 5.1%
Cheltenham Township 36,875 36,900 36,770 36,700 36,680 36,730 36,730 -145 -0.4%
Collegeville Borough 4,628 4,750 4,900 5,200 5,160 5,050 5,000 372 8.0%
Conshohocken Borough 7,589 7,880 8,050 8,340 8,820 9,230 9,500 1,911 25.2%
Douglass Township 9,104 10,290 11,300 12,120 12,720 13,480 14,190 5,086 55.9%
East Greenville Borough 3,103 3,160 3,100 3,100 3,050 3,060 3,060 -43 -1.4%
East Norriton Township 13,211 13,620 13,600 13,570 13,550 13,530 13,500 289 2.2%
Franconia Township 11,523 12,290 14,860 16,330 17,580 18,670 20,000 8,477 73.6%
Green Lane Borough 584 580 580 580 580 520 520 -64 -11.0%
Hatboro Borough 7,393 7,400 7,430 7,450 7,470 7,480 7,500 107 1.4%
Hatfield Borough 2,605 2,610 2,560 2,500 2,500 2,510 2,480 -125 -4.8%
Hatfield Township 16,712 17,430 17,670 18,370 18,970 19,320 19,970 3,258 19.5%
Horsham Township 24,232 25,210 25,840 26,680 27,420 28,110 29,500 5,268 21.7%
Jenkintown Borough 4,478 4,430 4,430 4,380 4,320 4,280 4,240 -238 -5.3%
Lansdale Borough 16,071 16,200 16,310 16,440 16,420 16,410 16,400 329 2.0%
Limerick Township 13,534 16,490 16,950 18,610 20,180 21,750 24,000 10,466 77.3%
Lower Frederick Township 4,795 5,490 5,660 5,840 6,270 6,720 7,400 2,605 54.3%
Lower Gwynedd Township 10,422 10,920 11,410 11,700 12,080 12,210 12,340 1,918 18.4%
Lower Merion Township 58,740 59,000 59,220 59,460 59,560 59,530 59,500 760 1.3%
Lower Moreland Township 11,281 11,650 11,360 11,440 11,550 11,710 12,000 719 6.4%
Lower Pottsgrove Township 11,213 12,510 13,880 14,540 15,140 15,540 16,170 4,957 44.2%
Lower Providence Township 22,390 23,210 25,790 26,810 27,930 28,680 29,500 7,110 31.8%
Lower Salford Township 12,893 14,010 15,120 16,280 17,320 18,130 19,200 6,307 48.9%
Marlborough Township 3,104 3,300 3,360 3,420 3,530 3,710 4,000 896 28.9%
Montgomery Township 22,025 23,980 24,870 25,530 26,740 27,120 28,000 5,975 27.1%
Narberth Borough 4,233 4,240 4,180 4,180 4,180 4,190 4,190 -43 -1.0%
New Hanover Township 7,369 8,170 9,230 10,390 12,340 14,610 16,880 9,511 129.1%
Norristown Borough 31,282 30,880 31,030 31,200 31,310 31,420 31,500 218 0.7%
North Wales Borough 3,342 3,300 3,250 3,250 3,210 3,220 3,220 -122 -3.7%
Pennsburg Borough 2,732 2,840 2,890 2,890 2,880 2,940 3,000 268 9.8%
Perkiomen Township 7,093 8,270 8,520 8,870 9,340 9,660 10,000 2,907 41.0%
Plymouth Township 16,045 16,220 16,640 16,820 16,980 17,040 17,000 955 6.0%
Pottstown Borough 21,859 21,650 21,520 21,660 21,880 21,920 22,000 141 0.6%
Red Hill Borough 2,196 2,410 2,420 2,440 2,460 2,480 2,500 304 13.8%
Rockledge Borough 2,577 2,580 2,530 2,530 2,480 2,480 2,450 -127 -4.9%
Royersford Borough 4,246 4,380 4,730 4,820 4,880 4,940 5,000 754 17.8%
Salford Township 2,363 2,510 2,700 2,890 3,080 3,240 3,420 1,057 44.7%
Schwenksville Borough 1,693 1,690 1,690 1,690 1,690 1,700 1,700 7 0.4%
Skippack Township 9,920 10,510 11,540 12,710 13,630 14,850 15,870 5,950 60.0%
Souderton Borough 6,730 6,680 6,680 6,670 6,620 6,640 6,640 -90 -1.3%
Springfield Township 19,533 19,550 19,490 19,380 19,320 19,320 19,320 -213 -1.1%
Telford Borough (part) 2,469 2,470 2,470 2,420 2,420 2,430 2,430 -39 -1.6%
Towamencin Township 17,597 18,980 18,610 19,220 19,750 20,080 21,000 3,403 19.3%
Trappe Borough 3,210 3,270 3,390 3,450 3,500 3,510 3,510 300 9.3%
Upper Dublin Township 25,878 26,340 26,730 27,010 27,150 27,370 27,530 1,652 6.4%
Upper Frederick Township 3,141 3,750 3,930 4,170 4,360 4,520 4,800 1,659 52.8%
Upper Gwynedd Township 14,243 15,410 16,050 16,140 16,280 16,430 16,580 2,337 16.4%
Upper Hanover Township 4,885 5,520 6,480 7,190 7,830 8,740 9,500 4,615 94.5%
Upper Merion Township 26,863 27,780 27,860 27,990 28,120 28,300 28,480 1,617 6.0%
Upper Moreland Township 24,993 25,200 25,190 25,170 25,130 25,110 25,100 107 0.4%
Upper Pottsgrove Township 4,102 4,390 4,950 5,750 6,890 7,300 7,710 3,608 88.0%
Upper Providence Township 15,398 17,320 18,310 19,770 21,630 22,870 24,100 8,702 56.5%
Upper Salford Township 3,024 3,130 3,420 3,820 3,960 4,720 4,990 1,966 65.0%
West Conshohocken Borough 1,446 1,450 1,500 1,500 1,500 1,500 1,500 54 3.7%
West Norriton Township 14,901 15,040 16,170 16,330 16,600 16,680 16,720 1,819 12.2%
West Pottsgrove Township 3,815 3,820 3,820 3,760 3,760 3,720 3,720 -95 -2.5%
Whitemarsh Township 16,702 17,100 17,260 17,470 17,680 18,120 18,330 1,628 9.7%
Whitpain Township 18,562 18,970 19,420 19,870 20,190 20,350 21,000 2,438 13.1%
Worcester Township 7,789 8,820 9,340 9,950 10,530 11,290 12,000 4,211 54.1%
Total 748,987 776,340 797,990 818,220 838,700 857,030 878,440 129,453 17.3%
                   
*2000 populations are the error-corrected figures as determined by the U.S. Census Bureau.