boa: Current Municipality Data

Montgomery County, PA

P.O. Box 311, Norristown, PA 19404-0311
Courthouse Hours: 8:30a.m. to 4:15p.m.
Phone: 610-278-3000
Website: www.montcopa.org

 
 

Montgomery County, PA
BOARD of ASSESSMENT APPEALS

The 2009 County Millage Rate is 2.695.

The Municipality millage rates displayed are the 2009 figures.

The School District millage rates displayed are the 2009-2010 figures. 

Code Municipality Municipality
Bill Date
School
Bill Due
County
Millage
Municipality
Millage
School
Millage
Total
Millage
01
AMBLER 022809 070109 2.695 4.94 17.47 25.105
02 BRIDGEPORT 022809 070109 2.695
12.23
15.24 30.165
03 BRYN ATHYN 020109 070109 2.695 8.159 1 11.854
04 COLLEGEVILLE 030109 070109 2.695 3.5 27.35 33.545
05 CONSHOHOCKEN 020109 070109 2.695 4 17.249 23.944
06 EAST GREENVILLE 030109 070109 2.695 4.379 21.76 28.834
07 GREEN LANE 030109 070109 2.695 2 21.76 26.455
08 HATBORO BOROUGH 020109 070109 2.695 7.358 24.083 34.136
09 HATFIELD BOROUGH 030109 070109 2.695 0.6985 21.3396 24.7331
10 JENKINTOWN 020109 070109 2.695 4.943 31.961 39.599
11 LANSDALE 030109 070109 2.695 2.086 21.3396 26.1206
12 NARBERTH 020109 070109 2.695 7.888 21.4015 31.9845
13 NORRISTOWN 020109 070109 2.695 10.6 28.417 41.712
14 NORTH WALES 020109 070109 2.695 2.676 21.3396 26.7106
15 PENNSBURG 030109 070109 2.695 4.725 21.76 29.18
16 POTTSTOWN 030109 070109 2.695 8.88872 34.7347 46.31842
17 RED HILL 030109 070109 2.695 1.9 21.76 26.355
18 ROCKLEDGE 020109 070109 2.695 4.35 27.09 34.135
19 ROYERSFORD 020109 070109 2.695 4.7 23.07 30.465
20 SCHWENKSVILLE 030109 070109 2.695 4.15 27.35 34.195
21 SOUDERTON 020109 070109 2.695 4.415 24.95 32.06
22 TELFORD 020109 070109 2.695 4.605 24.95 32.25
23 TRAPPE 030109 070109 2.695 0 27.35 30.045
24 WEST CONSHOHOCKEN 030109 070109 2.695 1.685 15.24 19.62
30 ABINGTON 020109 070109 2.695 3.637 27.09 33.422
31 CHELTENHAM 020109 070109 2.695 7.0071 39.24 48.9421
32 DOUGLASS 030109 070109 2.695 1.7 19.66 24.055
33 EAST NORRITON 030109 070109 2.695 2.312 28.417 33.424
34 FRANCONIA 020109 070109 2.695 1.02 24.95 28.665
35 HATFIELD 020109 070109 2.695 1.6375 21.3396 25.6721
36 HORSHAM 030109 070109 2.695 1 24.083 27.778
37 LIMERICK 030109 070109 2.695 1.213 23.07 26.978
38 LOWER FREDERICK 030109 070109 2.695 1.75 27.35 31.795
39 LOWER GWYNEDD 030109 070109 2.695 1.117 17.47 21.282
40 LOWER MERION 020109 070109 2.695 3.68 21.4015 27.7765
41 LOWER MORELAND 020109 070109 2.695 3.15 27.3803 33.2253
42 LOWER POTTSGROVE 030109 070109 2.695 1.958 32.917 37.57
43 LOWER PROVIDENCE 030109 070109 2.695 1.512 24.24 28.447
44 SALFORD 020109 070109 2.695 1.4 24.95 29.045
45 MARLBOROUGH 030109 070109 2.695 2.45 21.76 26.905
46 MONTGOMERY 030109 070109 2.695 1.49 21.3396 25.5246
47 NEW HANOVER 030109 070109 2.695 1.68 19.66 24.035
48 PERKIOMEN 030109 070109 2.695 0.62 27.35 30.665
49 PLYMOUTH 020109 070109 2.695 1.6 17.249 21.544
50 LOWER SALFORD 020109 070109 2.695 2.124 24.95 29.769
51 SKIPPACK 030109 070109 2.695 .3508 27.35 30.3958
52 SPRINGFIELD 020109 070109 2.695 3.37 27.258 33.323
53 TOWAMENCIN 030109 070109 2.695 2.308 21.3396 26.3426
54 UPPER DUBLIN 020109 070109 2.695 4.523 23.71 30.928
55 UPPER FREDERICK 030109 070109 2.695 0.82 19.66 23.175
56 UPPER GWYNEDD 020109 070109 2.695 1.012 21.3396 25.0466
57 UPPER HANOVER 030109 070109 2.695 1.45 21.76 25.905
58 UPPER MERION 020109 070109 2.695 2.086 15.24 20.021
59 UPPER MORELAND 020109 070109 2.695 3.659 25.32 31.674
60 UPPER POTTSGROVE 020109 070109 2.695 3.775 32.917 39.387
61 UPPER PROVIDENCE 020109 070109 2.695 0 23.07 25.765
62 UPPER SALFORD 020109 070109 2.695 1.5 24.95 29.145
63 WEST NORRITON 030109 070109 2.695 2.193 28.417 33.305
64 WEST POTTSGROVE 030109 070109 2.695 1 32.917 36.612
65 WHITEMARSH 030109 070108 2.695 2.0379 17.249 21.9819
66 WHITPAIN 030109 070108 2.695 2.3 17.47 22.465
67 WORCESTER 030109 070108 2.695 0.05
24.24
26.985