boa: Current Municipality Data

Montgomery County, PA

P.O. Box 311, Norristown, PA 19404-0311
Courthouse Hours: 8:30a.m. to 4:15p.m.
Phone: 610-278-3000
Website: www.montcopa.org

 
 

Montgomery County, PA
BOARD of ASSESSMENT APPEALS

The 2008 County Millage Rate is 2.695.

The Municipality millage rates displayed are the 2008 figures.

The School District millage rates displayed are the 2008-2009 figures. 

Code Municipality Municipality
Bill Date
School
Bill Due
County
Millage
Municipality
Millage
School
Millage
Total
Millage
01
AMBLER 022808 070108 2.695 3.835 17.47 24
02 BRIDGEPORT 022808 070108 2.695 7.88 14.64 25.215
03 BRYN ATHYN 020108 070108 2.695 8.159 1 11.854
04 COLLEGEVILLE 030108 070108 2.695 3.5 26.34 32.535
05 CONSHOHOCKEN 020108 070108 2.695 4 16.57 23.265
06 EAST GREENVILLE 030108 070108 2.695 4.285 20.754 27.734
07 GREEN LANE 030108 070108 2.695 2 20.754 25.449
08 HATBORO BOROUGH 020108 070108 2.695 7.358 23.531 33.584
09 HATFIELD BOROUGH 030108 070108 2.695 0.6985 20.5399 23.9334
10 JENKINTOWN 020108 070108 2.695 3.663 31.07 37.428
11 LANSDALE 030108 070108 2.695 2.086 20.5399 25.3209
12 NARBERTH 020108 070108 2.695 7.888 20.078 30.661
13 NORRISTOWN 020108 070108 2.695 10.6 28.417 41.712
14 NORTH WALES 020108 070108 2.695 2.676 20.5399 25.9109
15 PENNSBURG 040108 070108 2.695 3.7 20.754 27.149
16 POTTSTOWN 022808 070108 2.695 8.04846 32.8616 43.60506
17 RED HILL 022808 070108 2.695 1.7 20.754 25.149
18 ROCKLEDGE 021508 070108 2.695 4.35 27.29 34.335
19 ROYERSFORD 020108 070108 2.695 4.7 22.19 29.585
20 SCHWENKSVILLE 030108 070108 2.695 4.15 26.34 33.185
21 SOUDERTON 020108 070108 2.695 4.415 24.46 31.57
22 TELFORD 020108 070108 2.695 4.521 24.46 31.676
23 TRAPPE 030108 070108 2.695 0 26.34 29.035
24 WEST CONSHOHOCKEN 020108 070108 2.695 1.685 14.64 19.02
30 ABINGTON 012708 070108 2.695 3.597 27.29 33.582
31 CHELTENHAM 020308 070108 2.695 7.0071 37.25 46.9521
32 DOUGLASS 030108 070108 2.695 1.7 20.03 24.425
33 EAST NORRITON 030108 070108 2.695 2.312 28.417 33.424
34 FRANCONIA 020108 070108 2.695 0.979 24.46 28.134
35 HATFIELD 020108 070108 2.695 1.6375 20.5399 24.8724
36 HORSHAM 030108 070108 2.695 1 23.531 27.226
37 LIMERICK 030108 070108 2.695 1.213 22.19 26.098
38 LOWER FREDERICK 030108 070108 2.695 1.75 26.34 30.785
39 LOWER GWYNEDD 030108 070108 2.695 1.117 17.47 21.282
40 LOWER MERION 020108 070108 2.695 3.61 20.078 26.383
41 LOWER MORELAND 021508 070108 2.695 3.15 26.2076 32.0526
42 LOWER POTTSGROVE 030108 070108 2.695 1.958 31.519 36.172
43 LOWER PROVIDENCE 030108 070108 2.695 1.512 23.33 27.537
44 SALFORD 030108 070108 2.695 1.4 24.46 28.555
45 MARLBOROUGH 030108 070108 2.695 2.25 20.754 25.699
46 MONTGOMERY 030108 070108 2.695 1.49 20.5399 24.7249
47 NEW HANOVER 030108 070108 2.695 1.68 20.03 24.405
48 PERKIOMEN 030108 070108 2.695 0.62 26.34 29.655
49 PLYMOUTH 022408 070108 2.695 1.6 16.57 20.865
50 LOWER SALFORD 013008 070108 2.695 1.924 24.46 29.079
51 SKIPPACK 040108 070108 2.695 .3508 26.34 29.3858
52 SPRINGFIELD 020108 070108 2.695 3.37 26.724 32.789
53 TOWAMENCIN 030108 070108 2.695 2.308 20.5399 25.5429
54 UPPER DUBLIN 020108 070108 2.695 4.352 22.777 29.824
55 UPPER FREDERICK 030108 070108 2.695 0.82 20.03 23.545
56 UPPER GWYNEDD 020108 070108 2.695 1.012 20.5399 24.2469
57 UPPER HANOVER 030108 070108 2.695 1.45 20.754 24.899
58 UPPER MERION 020108 070108 2.695 2.086 14.64 19.421
59 UPPER MORELAND 030108 070108 2.695 3.659 23.99 30.344
60 UPPER POTTSGROVE 020108 070108 2.695 3.175 31.519 37.389
61 UPPER PROVIDENCE 020108 070108 2.695 0 22.19 24.885
62 UPPER SALFORD 020108 070108 2.695 1.5 24.46 28.655
63 WEST NORRITON 030108 070108 2.695 2.443 28.417 33.555
64 WEST POTTSGROVE 030108 070108 2.695 1 31.519 35.214
65 WHITEMARSH 030108 070108 2.695 2.0379 16.57 21.3029
66 WHITPAIN 030108 070108 2.695 2.35 17.47 22.515
67 WORCESTER 030108 070108 2.695 0.05
23.33
26.075