boa: Current Municipality Data

Montgomery County, PA

P.O. Box 311, Norristown, PA 19404-0311
Courthouse Hours: 8:30a.m. to 4:15p.m.
Phone: 610-278-3000
Website: www.montcopa.org

 
 

Montgomery County, PA
BOARD of ASSESSMENT APPEALS

The 2009 County Millage Rate is 2.695.

The Municipality millage rates displayed are the 2009 figures.

The School District millage rates displayed are the 2008-2009 figures. 

Code Municipality Municipality
Bill Date
School
Bill Due
County
Millage
Municipality
Millage
School
Millage
Total
Millage
01
AMBLER 022809 070109 2.695 4.94 17.47 25.105
02 BRIDGEPORT 022809 070109 2.695
12.23
14.64 29.565
03 BRYN ATHYN 020109 070109 2.695 8.159 1 11.854
04 COLLEGEVILLE 030109 070109 2.695 3.5 26.34 32.535
05 CONSHOHOCKEN 020109 070109 2.695 4 16.57 23.265
06 EAST GREENVILLE 030109 070109 2.695 4.379 20.754 27.828
07 GREEN LANE 030109 070109 2.695 2 20.754 25.449
08 HATBORO BOROUGH 020109 070109 2.695 7.358 23.531 33.584
09 HATFIELD BOROUGH 030109 070109 2.695 0.6985 20.5399 23.9334
10 JENKINTOWN 020109 070109 2.695 4.943 31.07 38.708
11 LANSDALE 030109 070109 2.695 2.086 20.5399 25.3209
12 NARBERTH 020109 070109 2.695 7.888 20.078 30.661
13 NORRISTOWN 020109 070109 2.695 10.6 28.417 41.712
14 NORTH WALES 020109 070109 2.695 2.676 20.5399 25.9109
15 PENNSBURG 030109 070109 2.695 4.725 20.754 28.174
16 POTTSTOWN 030109 070109 2.695 8.88872 32.8616 44.44532
17 RED HILL 030109 070109 2.695 1.9 20.754 25.349
18 ROCKLEDGE 020109 070109 2.695 4.35 27.29 34.335
19 ROYERSFORD 020109 070109 2.695 4.7 22.19 29.585
20 SCHWENKSVILLE 030109 070109 2.695 4.15 26.34 33.185
21 SOUDERTON 020109 070109 2.695 4.415 24.46 31.57
22 TELFORD 020109 070109 2.695 4.605 24.46 31.76
23 TRAPPE 030109 070109 2.695 0 26.34 29.035
24 WEST CONSHOHOCKEN 030109 070109 2.695 1.685 14.64 19.02
30 ABINGTON 020109 070109 2.695 3.637 27.29 33.622
31 CHELTENHAM 020109 070109 2.695 7.0071 37.25 46.9521
32 DOUGLASS 030109 070109 2.695 1.7 20.03 24.425
33 EAST NORRITON 030109 070109 2.695 2.312 28.417 33.424
34 FRANCONIA 020109 070109 2.695 1.02 24.46 28.175
35 HATFIELD 020109 070109 2.695 1.6375 20.5399 24.8724
36 HORSHAM 030109 070109 2.695 1 23.531 27.226
37 LIMERICK 030109 070109 2.695 1.213 22.19 26.098
38 LOWER FREDERICK 030109 070109 2.695 1.75 26.34 30.785
39 LOWER GWYNEDD 030109 070109 2.695 1.117 17.47 21.282
40 LOWER MERION 020109 070109 2.695 3.68 20.078 26.453
41 LOWER MORELAND 020109 070109 2.695 3.15 26.2076 32.0526
42 LOWER POTTSGROVE 030109 070109 2.695 1.958 31.519 36.172
43 LOWER PROVIDENCE 030109 070109 2.695 1.512 23.33 27.537
44 SALFORD 020109 070109 2.695 1.4 24.46 28.555
45 MARLBOROUGH 030109 070109 2.695 2.45 20.754 25.899
46 MONTGOMERY 030109 070109 2.695 1.49 20.5399 24.7249
47 NEW HANOVER 030109 070109 2.695 1.68 20.03 24.405
48 PERKIOMEN 030109 070109 2.695 0.62 26.34 29.655
49 PLYMOUTH 020109 070109 2.695 1.6 16.57 20.865
50 LOWER SALFORD 020109 070109 2.695 2.124 24.46 29.279
51 SKIPPACK 030109 070109 2.695 .3508 26.34 29.3858
52 SPRINGFIELD 020109 070109 2.695 3.37 26.724 32.789
53 TOWAMENCIN 030109 070109 2.695 2.308 20.5399 25.5429
54 UPPER DUBLIN 020109 070109 2.695 4.523 22.777 29.995
55 UPPER FREDERICK 030109 070109 2.695 0.82 20.03 23.545
56 UPPER GWYNEDD 020109 070109 2.695 1.012 20.5399 24.2469
57 UPPER HANOVER 030109 070109 2.695 1.45 20.754 24.899
58 UPPER MERION 020109 070109 2.695 2.086 14.64 19.421
59 UPPER MORELAND 020109 070109 2.695 3.659 23.99 30.344
60 UPPER POTTSGROVE 020109 070109 2.695 3.775 31.519 37.989
61 UPPER PROVIDENCE 020109 070109 2.695 0 22.19 24.885
62 UPPER SALFORD 020109 070109 2.695 1.5 24.46 28.655
63 WEST NORRITON 030109 070109 2.695 2.193 28.417 33.305
64 WEST POTTSGROVE 030109 070109 2.695 1 31.519 35.214
65 WHITEMARSH 030109 070108 2.695 2.0379 16.57 21.3029
66 WHITPAIN 030109 070108 2.695 2.3 17.47 22.465
67 WORCESTER 030109 070108 2.695 0.05
23.33
26.075